當前位置: 華文問答 > 科學

0695.配電櫃工程報價總單

2024-01-11科學

工程報價總單

序號 產品名稱 規格代號 數量 單位 單價(元) 金額(元) 盤 號
1 配電箱 XGL 1 16602.53 16602.53 1AG1
2 配電箱 XGL-II 1 6404.42 6404.42 1AG2
3 配電箱 XGL-II 1 7139.76 7139.76 1AG3
4 配電箱 XGL 1 16602.53 16602.53 1AG4
5 配電箱 XGL-II 1 6404.42 6404.42 1AG5
6 配電箱 XGL-II 1 7139.76 7139.76 1AG6
7 配電箱 XGL 1 10282.08 10282.08 1AG7
8 配電箱 XGL-II 1 4559.32 4559.32 1AG8
9 配電箱 XGL-II 1 4621.16 4621.16 1AG9
10 配電箱 XGL 1 11484.73 11484.73 1AG10
11 配電箱 XGL 1 5571.95 5571.95 1AG11
12 配電箱 XGL-II 1 5094.80 5094.80 1AG12
13 配電箱 XGL 1 8099.47 8099.47 1AGp
14 配電箱 XGL 1 14338.39 14338.39 1AGp
15 配電箱 XGL 1 15751.29 15751.29 1AG13
16 配電箱 XGL 1 15751.29 15751.29 1AG14
17 配電箱 XGL 1 14197.16 14197.16 1AG15
18 配電箱 XGL-II 1 3144.98 3144.98 1AG16
19 配電箱 XGL-II 1 2562.26 2562.26 1AG17
20 配電箱 XGL-II 1 9951.93 9951.93 CT用X線室 配電盤(試驗盤)
21 配電箱 XGL-II 1 1912.35 1912.35 CT用X線室 配電盤(電燈盤)
22 配電箱 XGL 1 13323.23 13323.23 1AG18
23 配電箱 XGL 1 18304.91 18304.91 1AG19
24 配電箱 XGL-II 1 1597.42 1597.42 1AG20
25 配電箱 XGL-II 1 2867.97 2867.97 1AG21
26 配電箱 XGL-II 1 7259.83 7259.83 XR用X線室 配電盤
27 配電箱 XGL-II 1 1912.35 1912.35 XR用X線室 配電盤(電燈盤)
28 配電箱 XGL 1 14346.68 14346.68 1AG22
29 配電箱 XGL-II 1 4572.85 4572.85 1AG23
30 配電箱 XGL-II 1 5427.20 5427.20 1AG24
31 配電箱 XGL-II 1 4136.03 4136.03 1AG25
32 配電箱 XGL 1 10226.33 10226.33 1AG26
33 配電箱 XGL-II 1 2669.11 2669.11 MRP用SR 配電盤

工程報價總單

序號 產品名稱 規格代號 數量 單位 單價(元) 金額(元) 盤 號
34 配電箱 XGL-II 1 9208.80 9208.80 MRP兼用SR 配電盤
35 配電箱 XGL-II 1 3034.92 3034.92 1AG27
36 配電箱 XGL-II 1 1871.65 1871.65 1AG28
37 配電箱 XGL 1 8898.20 8898.20 1AG29
38 配電箱 XGL 1 8572.55 8572.55 1AG30
39 配電箱 XGL 1 8572.55 8572.55 1AG31
40 配電箱 XGL 1 8649.03 8649.03 1AG32
41 配電箱 XGL 1 8649.03 8649.03 1AG33
42 配電箱 XGL-II 1 2715.00 2715.00 1AG34
43 配電箱 XGL-II 1 2760.08 2760.08 1AG35
44 配電箱 XGL-II 1 2972.75 2972.75 1AG36
45 配電箱 XGL 1 6947.77 6947.77 1AG37
46 配電箱 XGL 1 15751.29 15751.29 1AGp
47 配電箱 XGL 1 5547.87 5547.87 1AGp
48 配電箱 XGL 1 10137.89 10137.89 1AG38
49 配電箱 XGL-II 1 3849.24 3849.24 1AG39
50 配電箱 XGL 1 16395.04 1639
< style data-emotion-css="19xugg7"> .css-19xugg7{position:absolute;width:100%;bottom:0;background-image:linear-gradient(to bottom,transparent,#ffffff 50px);} < style data-emotion-css="12cv0pi"> .css-12cv0pi{box-sizing:border-box;margin:0;min-width:0;height:100px;-webkit-box-pack:center;-webkit-justify-content:center;-ms-flex-pack:center;justify-content:center;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;position:absolute;width:100%;bottom:0;background-image:linear-gradient(to bottom,transparent,#ffffff 50px);}
< style data-emotion-css="1pr2waf"> .css-1pr2waf{font-size:15px;color:#09408e;}
釋出於 2024-01-11 13:33 IP 屬地天津
< style data-emotion-css="ch8ocw"> .css-ch8ocw{position:relative;display:inline-block;height:30px;padding:0 12px;font-size:14px;line-height:30px;color:#1772F6;vertical-align:top;border-radius:100px;background:rgba(23,114,246,0.1);}.css-ch8ocw:hover{background-color:rgba(23,114,246,0.15);}
< style data-emotion-css="1xlfegr"> .css-1xlfegr{background:transparent;box-shadow:none;} < style data-emotion-css="1gomreu"> .css-1gomreu{position:relative;display:inline-block;}
工程行業